Основна информация
| Производител | HIKVISION |
|---|---|
| Part Number | 2128010007 |
| EAN / Код | DS-UPS1000 600W |
| Гаранция | 24 месеца |
Технически характеристики
| Vendor_url | https://www.hikvision.com/en/products/premises-distribution-system/ups/back-up-type-ups/ds-ups1000/?subName=DS-UPS1000-x%28US%29 |
|---|---|
| Manufacturer | Hikvision |
| Model | DS-UPS1000-x |
| Capacity | 1000 VA / 600 W |
| Input | Input Voltage Range (AC mode) 140 VAC to 290 VAC; Input Frequency Range 50/60 Hz; |
| Output | Output Voltage Range (AC mode) 102 VAC to 132 VAC; Output Voltage (Batt. mode) 110 VAC to 125 VAC (No Load) |
| Battery | 12 V/9 Ah x 1; Rechargeable Typical recharge time: 10 to 16 hours |
| Display | LED Indicator: Working Mode (AC Mode): Solid green; Charging Mode (DC Mode): Solid red; Overloading Mode: Flashing yellow |
| Alarms | Charging Mode (DC mode): Sounding every 10 seconds; Low Battery: Sounding every second; Overloading Mode: Sounding every 0.5 seconds; Fault: Continuously sounding |
| Environment | Operating Temperature and Humidity 0 °C to 40 °C (32 °F to 104 °F). Humidity 30% to 90% (non-condensing) |
| Other | Transfer Time DC to AC x 10 ms; AC to DC x 10 ms; Protection Method Overload, discharge, and overcharge protection |
| Weight | Approx. 5.4 kg |
| Dimensions | 274 mm x 95 mm x 139 mm |
| Warranty | 24 Months |
Наличност: Артикулът е наличен по заявка от Външен склад. Свържете се с нас.
| Технически характеристики | |
| Alarms | Charging Mode (DC mode): Sounding every 10 seconds; Low Battery: Sounding every second; Overloading Mode: Sounding every 0.5 seconds; Fault: Continuously sounding |
| Battery | 12 V/9 Ah x 1; Rechargeable Typical recharge time: 10 to 16 hours |
| Capacity | 1000 VA / 600 W |
| Dimensions | 274 mm x 95 mm x 139 mm |
| Display | LED Indicator: Working Mode (AC Mode): Solid green; Charging Mode (DC Mode): Solid red; Overloading Mode: Flashing yellow |
| Environment | Operating Temperature and Humidity 0 °C to 40 °C (32 °F to 104 °F). Humidity 30% to 90% (non-condensing) |
| Input | Input Voltage Range (AC mode) 140 VAC to 290 VAC; Input Frequency Range 50/60 Hz; |
| Manufacturer | Hikvision |
| Model | DS-UPS1000-x |
| Other | Transfer Time DC to AC x 10 ms; AC to DC x 10 ms; Protection Method Overload, discharge, and overcharge protection |
| Output | Output Voltage Range (AC mode) 102 VAC to 132 VAC; Output Voltage (Batt. mode) 110 VAC to 125 VAC (No Load) |
| Vendor_url | https://www.hikvision.com/en/products/premises-distribution-system/ups/back-up-type-ups/ds-ups1000/?subName=DS-UPS1000-x%28US%29 |
| Warranty | 24 Months |
| Weight | Approx. 5.4 kg |

