Основна информация
| Производител | LG |
|---|---|
| Part Number | 34U650A-B.AEU |
| EAN / Код | 8806096594759 |
| Гаранция | 36 месеца |
| Ключови характеристики | LG 34 WQHD 100Hz IPS 5ms 21:9 HDMI DP USB-C AUDIO FSAFE PIP HDR SWIVEL CURVED |
Технически характеристики
| Vendor_url | https://www.lg.com/hk_en/monitors/ultrawide/34u650a-b/ |
|---|---|
| Manufacturer | LG |
| Screen size | 34" |
| Screen type | IPS |
| Refresh rate | 100 Hz |
| Screen resolution | WQHD 3440 x 1440 |
| Screen aspect ratio | 21:9 |
| Pixel pitch | 0.2325 x 0.2325 |
| Color gamut | sRGB 99% (CIE1931) |
| Brightness | 300 cd/m² |
| Color saturation | 1.07B |
| Contrast | 1000:1 |
| Response time | 5ms (GtG at Faster) |
| Viewing angle | 178º / 178º |
| I/O | HDMI, DisplayPort, DP Version 1.4, USB-C, USB-C (Power Delivery) 96W, USB Upstream Port 3.2 Gen1, USB-C 3.2 Gen1, USB-A 3.2 Gen1, Built-in KVM, LAN (RJ-45), 4-pole (Sound+Mic), Mic In |
| Mechanical design | Tilt/Height/Swivel; Wall Mountable [mm]: 100 x 100 mm |
| Curvature | 3800R |
| Features | HDR 10; Color Calibrated in Factory; Flicker Safe; Reader Mode; Color Weakness; Super Resolution+; Black Stabilizer; Dynamic Action Sync; User Defined Key; Auto Input Switch; PBP; PIP; PIP; Smart Energy Saving |
| Power adapter | AC Input 100~240V (50/60Hz) |
| Power consumption | Power Consumption (Sleep Mode): Less than 0.5W; Power Consumption (DC Off): Less than 0.3W |
| Weight | 10.1 kg |
| Dimensions | 816.7 x 535.2 x 230.0 mm (Up); 816.7 x 385.2 x 267.5 mm (Down) |
Наличност: Артикулът е наличен по заявка от Външен склад. Свържете се с нас.
| Технически характеристики | |
| Brightness | 300 cd/m² |
| Color gamut | sRGB 99% (CIE1931) |
| Color saturation | 1.07B |
| Contrast | 1000:1 |
| Curvature | 3800R |
| Dimensions | 816.7 x 535.2 x 230.0 mm (Up); 816.7 x 385.2 x 267.5 mm (Down) |
| Features | HDR 10; Color Calibrated in Factory; Flicker Safe; Reader Mode; Color Weakness; Super Resolution+; Black Stabilizer; Dynamic Action Sync; User Defined Key; Auto Input Switch; PBP; PIP; PIP; Smart Energy Saving |
| I/O | HDMI, DisplayPort, DP Version 1.4, USB-C, USB-C (Power Delivery) 96W, USB Upstream Port 3.2 Gen1, USB-C 3.2 Gen1, USB-A 3.2 Gen1, Built-in KVM, LAN (RJ-45), 4-pole (Sound+Mic), Mic In |
| Manufacturer | LG |
| Mechanical design | Tilt/Height/Swivel; Wall Mountable [mm]: 100 x 100 mm |
| Pixel pitch | 0.2325 x 0.2325 |
| Power adapter | AC Input 100~240V (50/60Hz) |
| Power consumption | Power Consumption (Sleep Mode): Less than 0.5W; Power Consumption (DC Off): Less than 0.3W |
| Refresh rate | 100 Hz |
| Response time | 5ms (GtG at Faster) |
| Screen aspect ratio | 21:9 |
| Screen resolution | WQHD 3440 x 1440 |
| Screen size | 34" |
| Screen type | IPS |
| Vendor_url | https://www.lg.com/hk_en/monitors/ultrawide/34u650a-b/ |
| Viewing angle | 178º / 178º |
| Warranty | 36 Months |
| Weight | 10.1 kg |














