Основна информация
| Производител | ASUS |
|---|---|
| Part Number | 90NR0LC1-M00F60 |
| EAN / Код | 4711636562461 |
| Гаранция | 24 месеца |
| Ключови характеристики | ASUS ROG STRIX G18 INTEL ULTRA 9 290HX+ 64GB 1TB RTX 5080 18'' 2.5K 240HZ WIN 11 HOME GRAY |
Технически характеристики
| Vendor_url | https://www.asus.com/ |
|---|---|
| Manufacturer | Asus |
| Model | G815LW-SA329W |
| CPU model | Intel Core Ultra 9 Processor 290HX Plus 2.7 GHz (36MB Cache, up to 5.5 GHz, 24 cores, 24 Threads) |
| Memory size | 64GB |
| Memory type | 2 x 32GB DDR5-5600 SO-DIMM, the memory speed of the systems vary by CPU SPEC; Total System Memory DDR5 64GB; Memory Max. 64GB |
| Graphics | NVIDIA GeForce RTX 5080 Laptop GPU, ROG Boost: 1550MHz* at 175W (1500MHz Boost Clock+50MHz OC, 150W+25W Dynamic Boost), 16GB GDDR7 |
| SSD | 1TB |
| Disk specifications | PCIe 4.0 NVMe M.2 SSD |
| Screen size | 18" |
| Screen type | Mini LED, 16:10 aspect ratio, 240Hz Refresh Rate, 85/85/85/85 Viewing Angle, 1200nits Brightness , 100000:1 Contrast Ratio, 100% DCI-P3 %, Anti-glare(AG) display G-Sync, Pantone Validated, ROG Nebula HDR Display |
| Screen resolution | WQXGA, 2.5K (2560 x 1600) |
| Interface | 1x 2.5G LAN port; 2x Thunderbolt 5 with support for DisplayPort / power delivery / G-SYNC (data speed up to 120Gbps); 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps); 1x HDMI 2.1 FRL |
| LAN | 10/100/1000 Mbps |
| Wi-Fi | Wi-Fi 7(802.11be) (Triple band) 2x2 |
| Bluetooth | 5.4 |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Audio | 1x 3.5mm Combo Audio Jack; Built-in array microphone; 2-speaker system with Smart Amplifier Technology; AI noise-canceling technology; Dolby Atmos; Hi-Res certification (for headphone); Smart Amp Technology |
| Keyboard | Backlit Chiclet Keyboard 4-Zone RGB; With Copilot key_x000D_ |
| Expansion slots | 2x DDR5 SO-DIMM slots; 2x M.2 PCIe |
| OS | Windows 11 Home; 1-month trial for new Microsoft 365 customers. Credit card required |
| Security | BIOS Administrator Password and User Password Protection; Trusted Platform Module (Firmware TPM) |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Color | Eclipse Gray |
| NPU | Intel AI Boost NPU up to 13TOPS |
| Power adapter | Rectangle Conn, 380W AC Adapter, Output: 20V DC, 19A, 380W, Input: 100-240V AC, 50/60Hz universal |
| Weight | 3.20 Kg |
| Dimensions | 39.9 x 29.8 x 2.35 ~ 3.20 cm |
| Warranty | 24 Months |
Наличност: Артикулът е наличен по заявка от Външен склад. Свържете се с нас.
| Технически характеристики | |
| Audio | 1x 3.5mm Combo Audio Jack; Built-in array microphone; 2-speaker system with Smart Amplifier Technology; AI noise-canceling technology; Dolby Atmos; Hi-Res certification (for headphone); Smart Amp Technology |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Bluetooth | 5.4 |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Color | Eclipse Gray |
| CPU model | Intel Core Ultra 9 Processor 290HX Plus 2.7 GHz (36MB Cache, up to 5.5 GHz, 24 cores, 24 Threads) |
| Dimensions | 39.9 x 29.8 x 2.35 ~ 3.20 cm |
| Disk specifications | PCIe 4.0 NVMe M.2 SSD |
| Expansion slots | 2x DDR5 SO-DIMM slots; 2x M.2 PCIe |
| Graphics | NVIDIA GeForce RTX 5080 Laptop GPU, ROG Boost: 1550MHz* at 175W (1500MHz Boost Clock+50MHz OC, 150W+25W Dynamic Boost), 16GB GDDR7 |
| Interface | 1x 2.5G LAN port; 2x Thunderbolt 5 with support for DisplayPort / power delivery / G-SYNC (data speed up to 120Gbps); 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps); 1x HDMI 2.1 FRL |
| Keyboard | Backlit Chiclet Keyboard 4-Zone RGB; With Copilot key_x000D_ |
| LAN | 10/100/1000 Mbps |
| Manufacturer | Asus |
| Memory size | 64GB |
| Memory type | 2 x 32GB DDR5-5600 SO-DIMM, the memory speed of the systems vary by CPU SPEC; Total System Memory DDR5 64GB; Memory Max. 64GB |
| Model | G815LW-SA329W |
| NPU | Intel AI Boost NPU up to 13TOPS |
| OS | Windows 11 Home; 1-month trial for new Microsoft 365 customers. Credit card required |
| Power adapter | Rectangle Conn, 380W AC Adapter, Output: 20V DC, 19A, 380W, Input: 100-240V AC, 50/60Hz universal |
| Screen resolution | WQXGA, 2.5K (2560 x 1600) |
| Screen size | 18" |
| Screen type | Mini LED, 16:10 aspect ratio, 240Hz Refresh Rate, 85/85/85/85 Viewing Angle, 1200nits Brightness , 100000:1 Contrast Ratio, 100% DCI-P3 %, Anti-glare(AG) display G-Sync, Pantone Validated, ROG Nebula HDR Display |
| Security | BIOS Administrator Password and User Password Protection; Trusted Platform Module (Firmware TPM) |
| SSD | 1TB |
| Vendor_url | https://www.asus.com/ |
| Warranty | 24 Months |
| Weight | 3.20 Kg |
| Wi-Fi | Wi-Fi 7(802.11be) (Triple band) 2x2 |










