Основна информация
| Производител | ASUS |
|---|---|
| Part Number | 90NB15Z1-M006E0 |
| EAN / Код | 4711636555388 |
| Гаранция | 24 месеца |
| Ключови характеристики | ASUS VIVOBOOK 16 - SNAPDRAGON 16G 512GB_SSD INT 16 WUXGA WIN11_HOME BLUE |
Технически характеристики
| Vendor_url | https://www.asus.com/ |
|---|---|
| Manufacturer | Asus |
| Model | X1607QA-MB046W |
| CPU model | Snapdragon X X1 26 100 Processor (30MB Cache, up to 2.97GHz, 8 cores, 8 Threads) |
| Memory size | 16GB |
| Memory type | LPDDR5X on board; Total System Memory: LPDDR5X 16GB |
| SSD | 512GB |
| Disk specifications | M.2 NVMe PCIe 4.0 SSD |
| Screen size | 16" |
| Screen type | IPS, LED, 16:10 aspect ratio, 60Hz, 300nits, 45% NTSC color gamut, Anti-glare(AG) display |
| Screen resolution | WUXGA (1920 x 1200) |
| Interface | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps); 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps); 1x HDMI 2.1 TMDS; 1x 3.5mm Combo Audio Jack |
| Wi-Fi | Wi-Fi 6E(802.11ax) (Triple band) 2x2 |
| Bluetooth | 5.3 |
| Camera | FHD camera with IR function to support Windows Hello ; With privacy shutter |
| Audio | SonicMaster; Smart Amp Technology; Built-in speaker; Built-in array microphone |
| Keyboard | Chiclet Keyboard with Num-key; With Copilot key; Precision touchpad |
| Expansion slots | 1x M.2 2280 PCIe 4.0x4 |
| OS | Windows 11 Home - ASUS recommends Windows 11 Pro for business; 1-month trial for new Microsoft 365 customers. Credit card required |
| Security | IR webcam with Windows Hello support; McAfee; BIOS Booting User Password Protection; BIOS setup user password; Microsoft Pluton security processor; Trusted Platform Module (Firmware TPM) |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| Material | Plastic |
| Color | Quiet Blue |
| Features | System diagnosis; Battery health charging; Fan Profile; Splendid; Function key lock; WiFi SmartConnect; TaskFirst; Live update; AI Noise Canceling |
| NPU | Qualcomm Hexagon NPU up to 45TOPS |
| Power adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Weight | 1.88 kg |
| Dimensions | 35.70 x 25.06 x 1.79 ~ 1.99 cm |
| Warranty | 24 Months |
Наличност: Артикулът е наличен по заявка от Външен склад. Свържете се с нас.
| Технически характеристики | |
| Audio | SonicMaster; Smart Amp Technology; Built-in speaker; Built-in array microphone |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| Bluetooth | 5.3 |
| Camera | FHD camera with IR function to support Windows Hello ; With privacy shutter |
| Color | Quiet Blue |
| CPU model | Snapdragon X X1 26 100 Processor (30MB Cache, up to 2.97GHz, 8 cores, 8 Threads) |
| Dimensions | 35.70 x 25.06 x 1.79 ~ 1.99 cm |
| Disk specifications | M.2 NVMe PCIe 4.0 SSD |
| Expansion slots | 1x M.2 2280 PCIe 4.0x4 |
| Features | System diagnosis; Battery health charging; Fan Profile; Splendid; Function key lock; WiFi SmartConnect; TaskFirst; Live update; AI Noise Canceling |
| Interface | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps); 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps); 1x HDMI 2.1 TMDS; 1x 3.5mm Combo Audio Jack |
| Keyboard | Chiclet Keyboard with Num-key; With Copilot key; Precision touchpad |
| Manufacturer | Asus |
| Material | Plastic |
| Memory size | 16GB |
| Memory type | LPDDR5X on board; Total System Memory: LPDDR5X 16GB |
| Model | X1607QA-MB046W |
| NPU | Qualcomm Hexagon NPU up to 45TOPS |
| OS | Windows 11 Home - ASUS recommends Windows 11 Pro for business; 1-month trial for new Microsoft 365 customers. Credit card required |
| Power adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Screen resolution | WUXGA (1920 x 1200) |
| Screen size | 16" |
| Screen type | IPS, LED, 16:10 aspect ratio, 60Hz, 300nits, 45% NTSC color gamut, Anti-glare(AG) display |
| Security | IR webcam with Windows Hello support; McAfee; BIOS Booting User Password Protection; BIOS setup user password; Microsoft Pluton security processor; Trusted Platform Module (Firmware TPM) |
| SSD | 512GB |
| Vendor_url | https://www.asus.com/ |
| Warranty | 24 Months |
| Weight | 1.88 kg |
| Wi-Fi | Wi-Fi 6E(802.11ax) (Triple band) 2x2 |








