Основна информация
| Производител | LENOVO |
|---|---|
| Part Number | 83JY0043BM |
| EAN / Код | 0198158884389 |
| Гаранция | 36 месеца |
Технически характеристики
| Vendor_url | https://psref.lenovo.com/Detail/Yoga_Slim_7_14AKP10?M=83JY0043BM |
|---|---|
| Manufacturer | Lenovo |
| Model | 83JY0043BM |
| CPU model | AMD Ryzen™ AI 7 350 (8C / 16T, 2.0 / 5.0GHz, 8MB L2 / 16MB L3) |
| Memory size | 32GB |
| Memory type | Soldered LPDDR5x-7500;Max Memory: 32GB soldered memory, not upgradable |
| Graphics | Integrated AMD Radeon™ 860M Graphics |
| SSD | 1TB |
| Disk specifications | SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Screen size | 14" |
| Screen type | WUXGA OLED 600nits (peak) / 400nits (typical) Glossy, 100% DCI-P3, 60Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ True Black 500, X-Rite® |
| Screen resolution | 1920x1200 |
| Interface | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On;2x USB-C® (USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1;1x HDMI® 2.1, up to 4K/60Hz;1x Headphone / microphone combo jack (3.5mm);Various docking solutions are supported via USB-C® |
| LAN | No Onboard Ethernet |
| Wi-Fi | Wi-Fi® 7, 802.11be 2x2 |
| Bluetooth | 5.4 |
| Camera | FHD 1080p + IR with E-shutter |
| Audio | High Definition (HD) Audio, Realtek® ALC3306 codec;4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Amplifier (AMP);Microphone: 4x, Array |
| Keyboard | Factory Color Calibration;Backlit, Bulgarian;Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm; |
| Expansion slots | Memory soldered to systemboard, no slots, dual-channel;One M.2 2242 PCIe® 4.0 x4 slot |
| OS | Windows® 11 Home, English;Office Trial |
| Security | Microsoft® Pluton TPM 2.0 Enabled;E-shutter;IR camera for Windows® Hello (facial recognition) |
| Battery | 70Wh |
| Color | Tidal Teal |
| NPU | Integrated AMD Ryzen™ AI, up to 50 TOPS |
| Power adapter | 65W USB-C® Slim (2-pin, Wall-mount) |
| Weight | Starting at 1.19 kg |
| Dimensions | 312 x 219.3 x 13.9 mm |
| Warranty | 24 months hardware, 12 months battery |
Наличност: Артикулът е наличен по заявка от Външен склад. Свържете се с нас.
| Технически характеристики | |
| Audio | High Definition (HD) Audio, Realtek® ALC3306 codec;4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Amplifier (AMP);Microphone: 4x, Array |
| Battery | 70Wh |
| Bluetooth | 5.4 |
| Camera | FHD 1080p + IR with E-shutter |
| Color | Tidal Teal |
| CPU model | AMD Ryzen™ AI 7 350 (8C / 16T, 2.0 / 5.0GHz, 8MB L2 / 16MB L3) |
| Dimensions | 312 x 219.3 x 13.9 mm |
| Disk specifications | SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Expansion slots | Memory soldered to systemboard, no slots, dual-channel;One M.2 2242 PCIe® 4.0 x4 slot |
| Graphics | Integrated AMD Radeon™ 860M Graphics |
| Interface | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On;2x USB-C® (USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1;1x HDMI® 2.1, up to 4K/60Hz;1x Headphone / microphone combo jack (3.5mm);Various docking solutions are supported via USB-C® |
| Keyboard | Factory Color Calibration;Backlit, Bulgarian;Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm; |
| LAN | No Onboard Ethernet |
| Manufacturer | Lenovo |
| Memory size | 32GB |
| Memory type | Soldered LPDDR5x-7500;Max Memory: 32GB soldered memory, not upgradable |
| Model | 83JY0043BM |
| NPU | Integrated AMD Ryzen™ AI, up to 50 TOPS |
| OS | Windows® 11 Home, English;Office Trial |
| Power adapter | 65W USB-C® Slim (2-pin, Wall-mount) |
| Screen resolution | 1920x1200 |
| Screen size | 14" |
| Screen type | WUXGA OLED 600nits (peak) / 400nits (typical) Glossy, 100% DCI-P3, 60Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ True Black 500, X-Rite® |
| Security | Microsoft® Pluton TPM 2.0 Enabled;E-shutter;IR camera for Windows® Hello (facial recognition) |
| SSD | 1TB |
| Vendor_url | https://psref.lenovo.com/Detail/Yoga_Slim_7_14AKP10?M=83JY0043BM |
| Warranty | 24 months hardware, 12 months battery; 36 Months |
| Weight | Starting at 1.19 kg |
| Wi-Fi | Wi-Fi® 7, 802.11be 2x2 |










