Основна информация
| Производител | ASROCK |
|---|
| Part Number | PG25FFT |
|---|
| EAN / Код | 4710483946349 |
|---|
| Гаранция | 36 месеца |
|---|
| Ключови характеристики | ASROCK 24.5 FHD 180Hz IPS 1ms 16:9 HDMI DP |
|---|
Технически характеристики
| Vendor_url | https://pg.asrock.com/Monitors/PG25FFT/index.asp |
|---|
| Screen size | 24.5" |
|---|
| Screen type | IPS/ Anti-Glare/ Flicker-free/ Low Blue Light |
|---|
| Refresh rate | 180Hz (Max.) |
|---|
| Screen resolution | FHD 1920 x 1080 |
|---|
| Screen aspect ratio | 16:9 |
|---|
| Pixel pitch | 0.2802 |
|---|
| Color gamut | 94% DCI-P3 / 126% sRGB |
|---|
| Brightness | 300 cd/m² (Typ.) |
|---|
| Color saturation | 16.7M (8 Bit) |
|---|
| Contrast | 1000:1 (Typ.) |
|---|
| Response time | 1ms (MPRT) |
|---|
| Viewing angle | 178°(H) / 178°(V) |
|---|
| Signal frequency | HDMI: 30kHz~215KHz (H), 48Hz~180Hz (V);DP: 30kHz~215KHz (H), 48Hz~180Hz (V) |
|---|
| I/O | 2 x HDMI™ 2.0;1 x DisplayPort™ 1.4;1 x Headphone Out;Speaker 2W x 2;100~240Vac, 50/60Hz, 1.5A |
|---|
| Mechanical design | Tilt Adjustment: -5° ~ +20°;VESA Mount: 100 x 100 mm (4 screw holes), M4 x 10 mm |
|---|
| Curvature | Flat |
|---|
| Power consumption | Power Consumption (Max)≦36W;Power Saving: ≦0.5W;Power Off: ≦0.3W |
|---|
| Weight | Net Weight with Stand: 2.97 kg;Weight without Stand: 2.6 k8;Gross Weight: 4.34 kg |
|---|
| Dimensions | With Stand: 557 x 432 x 205 (mm);Without Stand: 557 x 327 x 50 (mm) |
|---|
| Warranty | 36 Months |
|---|
Наличност: Артикулът е наличен по заявка от Външен склад. Свържете се с нас.
| Технически характеристики |
| Brightness | 300 cd/m² (Typ.) |
| Color gamut | 94% DCI-P3 / 126% sRGB |
| Color saturation | 16.7M (8 Bit) |
| Contrast | 1000:1 (Typ.) |
| Curvature | Flat |
| Dimensions | With Stand: 557 x 432 x 205 (mm);Without Stand: 557 x 327 x 50 (mm) |
| I/O | 2 x HDMI™ 2.0;1 x DisplayPort™ 1.4;1 x Headphone Out;Speaker 2W x 2;100~240Vac, 50/60Hz, 1.5A |
| Mechanical design | Tilt Adjustment: -5° ~ +20°;VESA Mount: 100 x 100 mm (4 screw holes), M4 x 10 mm |
| Pixel pitch | 0.2802 |
| Power consumption | Power Consumption (Max)≦36W;Power Saving: ≦0.5W;Power Off: ≦0.3W |
| Refresh rate | 180Hz (Max.) |
| Response time | 1ms (MPRT) |
| Screen aspect ratio | 16:9 |
| Screen resolution | FHD 1920 x 1080 |
| Screen size | 24.5" |
| Screen type | IPS/ Anti-Glare/ Flicker-free/ Low Blue Light |
| Signal frequency | HDMI: 30kHz~215KHz (H), 48Hz~180Hz (V);DP: 30kHz~215KHz (H), 48Hz~180Hz (V) |
| Vendor_url | https://pg.asrock.com/Monitors/PG25FFT/index.asp |
| Viewing angle | 178°(H) / 178°(V) |
| Warranty | 36 Months |
| Weight | Net Weight with Stand: 2.97 kg;Weight without Stand: 2.6 k8;Gross Weight: 4.34 kg |