Основна информация
| Производител | LENOVO |
|---|
| Part Number | 90YJ0012RM |
|---|
| EAN / Код | 0198156967176 |
|---|
| Гаранция | 24 месеца |
|---|
| Ключови характеристики | LENOVO TOWER R9-7 32G RTX5070 1TB_SSD HDMI DP |
|---|
Технически характеристики
| Vendor_url | https://psref.lenovo.com/Detail/Legion_T5_30AGB10?M=90YJ0012RM |
|---|
| Manufacturer | Lenovo |
|---|
| Model | 90YJ0012RM |
|---|
| CPU model | AMD Ryzen™ 9 7950X3D (16C / 32T, 4.2 / 5.7GHz, 16MB L2 / 128MB L3) |
|---|
| Memory size | 32GB (2x16GB) |
|---|
| Memory type | UDIMM DDR5-5600;Up to 32GB DDR5-5600 |
|---|
| Graphics | NVIDIA® GeForce RTX™ 5070 12GB GDDR7 |
|---|
| SSD | 1TB |
|---|
| Disk specifications | SSD M.2 2280 PCIe® 4.0x4 NVMe® |
|---|
| Interfaces/Ports | Top Ports:;1x USB-C® (USB 5Gbps / USB 3.2 Gen 1);1x USB-A (USB 5Gbps / USB 3.2 Gen 1);1x headphone / microphone combo jack (3.5mm);Rear Ports:;1x USB-C® (USB 10Gbps / 3.2 Gen 2);2x USB-A (Hi-Speed USB / USB 2.0);2x USB-A (USB 10Gbps / USB 3.2 Gen 2);2x USB-A (USB 5Gbps / USB 3.2 Gen 1);1x Ethernet (2.5GbE RJ-45);1x power connector;3x audio out (5.1 channel) |
|---|
| Expansion slots | Four DDR5 UDIMM slots, dual-channel capable;One PCIe® 4.0 x16;One PCIe® 3.0 x4;Four M.2 slots (one for WLAN, three for SSDs) |
|---|
| Wireless | 2.5GbE RTL8125BG;Wi-Fi® 7, 802.11be 2x2 |
|---|
| Bluetooth | 5.4 |
|---|
| Audio | High Definition (HD) Audio, Realtek® ALC623 codec;No speakers |
|---|
| OS | None |
|---|
| Power supply | 850W 90% |
|---|
| Color | Eclipse Black |
|---|
| Other | Cooler: PCH Heatsink + SSD Heatsink + VRM Heatsink + 150W airflow 120MM-Fan with ARGB light;System Fan: 1x Rear with ARGB + 2x Top with ARGB + 2x Buttom with ARGB |
|---|
| Weight | Around 15 kg |
|---|
| Dimensions | Tower (30L);211 x 490.4 x 413.5 mm |
|---|
| Warranty | 24 Months |
|---|
Наличност: Артикулът е наличен по заявка от Външен склад. Свържете се с нас.
| Технически характеристики |
| Audio | High Definition (HD) Audio, Realtek® ALC623 codec;No speakers |
| Bluetooth | 5.4 |
| Color | Eclipse Black |
| CPU model | AMD Ryzen™ 9 7950X3D (16C / 32T, 4.2 / 5.7GHz, 16MB L2 / 128MB L3) |
| Dimensions | Tower (30L);211 x 490.4 x 413.5 mm |
| Disk specifications | SSD M.2 2280 PCIe® 4.0x4 NVMe® |
| Expansion slots | Four DDR5 UDIMM slots, dual-channel capable;One PCIe® 4.0 x16;One PCIe® 3.0 x4;Four M.2 slots (one for WLAN, three for SSDs) |
| Graphics | NVIDIA® GeForce RTX™ 5070 12GB GDDR7 |
| Interfaces/Ports | Top Ports:;1x USB-C® (USB 5Gbps / USB 3.2 Gen 1);1x USB-A (USB 5Gbps / USB 3.2 Gen 1);1x headphone / microphone combo jack (3.5mm);Rear Ports:;1x USB-C® (USB 10Gbps / 3.2 Gen 2);2x USB-A (Hi-Speed USB / USB 2.0);2x USB-A (USB 10Gbps / USB 3.2 Gen 2);2x USB-A (USB 5Gbps / USB 3.2 Gen 1);1x Ethernet (2.5GbE RJ-45);1x power connector;3x audio out (5.1 channel) |
| Manufacturer | Lenovo |
| Memory size | 32GB (2x16GB) |
| Memory type | UDIMM DDR5-5600;Up to 32GB DDR5-5600 |
| Model | 90YJ0012RM |
| OS | None |
| Other | Cooler: PCH Heatsink + SSD Heatsink + VRM Heatsink + 150W airflow 120MM-Fan with ARGB light;System Fan: 1x Rear with ARGB + 2x Top with ARGB + 2x Buttom with ARGB |
| Power supply | 850W 90% |
| SSD | 1TB |
| Vendor_url | https://psref.lenovo.com/Detail/Legion_T5_30AGB10?M=90YJ0012RM |
| Warranty | 24 Months |
| Weight | Around 15 kg |
| Wireless | 2.5GbE RTL8125BG;Wi-Fi® 7, 802.11be 2x2 |