Основна информация
| Производител | LENOVO |
|---|
| Part Number | F0HN008HRI |
|---|
| EAN / Код | 0198153550395 |
|---|
| Гаранция | 24 месеца |
|---|
Технически характеристики
| Vendor_url | https://psref.lenovo.com/Detail/IdeaCentre_AIO_24IRH9?M=F0HN008HRI |
|---|
| Manufacturer | Lenovo |
|---|
| Model | F0HN008HRI |
|---|
| CPU model | Intel® Core™ i7-13620H, 10C (6P + 4E) / 16T, P-core up to 4.9GHz, E-core up to 3.6GHz, 24MB Intel Smart Cache |
|---|
| Memory size | 16GB |
|---|
| Memory type | SODIMM DDR5-5200;Max Memory: Up to 24GB DDR5-5200 |
|---|
| Graphics | Integrated Intel® UHD Graphics |
|---|
| SSD | 1TB |
|---|
| Disk specifications | SSD M.2 2280 PCIe® 4.0x4 NVMe® |
|---|
| Screen size | 23.8" |
|---|
| Screen type | FHD IPS Anti-glare 250nits, 100Hz, 99% sRGB, hardware low blue light, 3-side borderless, non-touch |
|---|
| Screen resolution | 1920x1080 |
|---|
| Interfaces/Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2);2x USB-A (Hi-Speed USB / USB 2.0);1x HDMI®-in 1.4;1x HDMI®-out 2.1 TMDS;1x Ethernet (RJ-45);1x power connector;1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), data transfer only;1x headphone / microphone combo jack (3.5mm) |
|---|
| Expansion slots | Two DDR5 SODIMM slots, dual-channel capable;Two M.2 slots (one for WLAN, one for SSD) |
|---|
| Wireless | Wi-Fi® 6, 802.11ax 2x2 |
|---|
| Bluetooth | 5.2 |
|---|
| OS | None |
|---|
| Security | Firmware TPM 2.0 integrated in SoC;No physical locks |
|---|
| Accessories | USB Calliope Keyboard, Black, English (UK);USB Calliope Mouse, Black |
|---|
| Weight | Around 6.0 kg |
|---|
| Dimensions | 540 x 192 x 431 mm |
|---|
| Warranty | 24 Months |
|---|
Наличност: Артикулът е наличен по заявка от Външен склад. Свържете се с нас.
| Технически характеристики |
| Accessories | USB Calliope Keyboard, Black, English (UK);USB Calliope Mouse, Black |
| Bluetooth | 5.2 |
| CPU model | Intel® Core™ i7-13620H, 10C (6P + 4E) / 16T, P-core up to 4.9GHz, E-core up to 3.6GHz, 24MB Intel Smart Cache |
| Dimensions | 540 x 192 x 431 mm |
| Disk specifications | SSD M.2 2280 PCIe® 4.0x4 NVMe® |
| Expansion slots | Two DDR5 SODIMM slots, dual-channel capable;Two M.2 slots (one for WLAN, one for SSD) |
| Graphics | Integrated Intel® UHD Graphics |
| Interfaces/Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2);2x USB-A (Hi-Speed USB / USB 2.0);1x HDMI®-in 1.4;1x HDMI®-out 2.1 TMDS;1x Ethernet (RJ-45);1x power connector;1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), data transfer only;1x headphone / microphone combo jack (3.5mm) |
| Manufacturer | Lenovo |
| Memory size | 16GB |
| Memory type | SODIMM DDR5-5200;Max Memory: Up to 24GB DDR5-5200 |
| Model | F0HN008HRI |
| OS | None |
| Screen resolution | 1920x1080 |
| Screen size | 23.8" |
| Screen type | FHD IPS Anti-glare 250nits, 100Hz, 99% sRGB, hardware low blue light, 3-side borderless, non-touch |
| Security | Firmware TPM 2.0 integrated in SoC;No physical locks |
| SSD | 1TB |
| Vendor_url | https://psref.lenovo.com/Detail/IdeaCentre_AIO_24IRH9?M=F0HN008HRI |
| Warranty | 24 Months |
| Weight | Around 6.0 kg |
| Wireless | Wi-Fi® 6, 802.11ax 2x2 |