Основна информация
| Производител | ASUS |
|---|---|
| Part Number | 90NB0ZR1-M07H80 |
| EAN / Код | 4711636473101 |
| Гаранция | 24 месеца |
| Ключови характеристики | ASUS VIVOBOOK GO 15 AMD R5 40 16GB 512GB 15.6'' FHD SILVER NO ADAPTER |
Технически характеристики
| Vendor_url | https://www.asus.com/ |
|---|---|
| Manufacturer | Asus |
| Model | E1504FA-BQ2871NA |
| CPU model | AMD Ryzen 5 40 Processor 2.8GHz (6MB Cache, up to 4.3GHz, 4 cores, 8 Threads) |
| Memory size | 16GB |
| Memory type | LPDDR5 on board; Total System Memory LPDDR5 16GB |
| SSD | 512GB |
| Disk specifications | M.2 NVMe PCIe 3.0 SSD |
| Screen size | 15.6" |
| Screen type | IPS, LED Backlit, 16:9 aspect ratio, 60Hz, 250nits, 45% NTSC color gamut, Anti-glare(AG) display, T V Rheinland-certified, T V Rheinland-certified |
| Screen resolution | FHD (1920 x 1080) |
| Interface | 1x USB 2.0 Type-A (data speed up to 480Mbps); 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps); 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps); 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps); 1x HDMI 1.4; 1x 3.5mm Combo Audio Jack |
| Wi-Fi | Wi-Fi 6E(802.11ax) (Triple band) 1x1 |
| Bluetooth | 5.3 |
| Camera | 720p HD camera ; With privacy shutter |
| Audio | SonicMaster; Built-in speaker; Built-in array microphone; with Cortana voice-recognition support |
| Keyboard | Chiclet Keyboard; Precision touchpad |
| Expansion slots | 1x M.2 2280 PCIe 3.0x2 |
| OS | None |
| Security | McAfee; BIOS Booting User Password Protection; Trusted Platform Module (Firmware TPM) |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Material | Plastic |
| Color | Cool Silver |
| Features | System diagnosis; Battery health charging; Fan Profile; Splendid; Function key lock; WiFi SmartConnect; TaskFirst; Live update; AI Noise Canceling |
| Weight | 1.63 kg |
| Dimensions | 36.03 x 23.25 x 1.79 ~ 1.79 cm |
| Warranty | 24 Months |
Наличност: Артикулът е наличен по заявка от Външен склад. Свържете се с нас.
| Технически характеристики | |
| Audio | SonicMaster; Built-in speaker; Built-in array microphone; with Cortana voice-recognition support |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Bluetooth | 5.3 |
| Camera | 720p HD camera ; With privacy shutter |
| Color | Cool Silver |
| CPU model | AMD Ryzen 5 40 Processor 2.8GHz (6MB Cache, up to 4.3GHz, 4 cores, 8 Threads) |
| Dimensions | 36.03 x 23.25 x 1.79 ~ 1.79 cm |
| Disk specifications | M.2 NVMe PCIe 3.0 SSD |
| Expansion slots | 1x M.2 2280 PCIe 3.0x2 |
| Features | System diagnosis; Battery health charging; Fan Profile; Splendid; Function key lock; WiFi SmartConnect; TaskFirst; Live update; AI Noise Canceling |
| Interface | 1x USB 2.0 Type-A (data speed up to 480Mbps); 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps); 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps); 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps); 1x HDMI 1.4; 1x 3.5mm Combo Audio Jack |
| Keyboard | Chiclet Keyboard; Precision touchpad |
| Manufacturer | Asus |
| Material | Plastic |
| Memory size | 16GB |
| Memory type | LPDDR5 on board; Total System Memory LPDDR5 16GB |
| Model | E1504FA-BQ2871NA |
| OS | None |
| Screen resolution | FHD (1920 x 1080) |
| Screen size | 15.6" |
| Screen type | IPS, LED Backlit, 16:9 aspect ratio, 60Hz, 250nits, 45% NTSC color gamut, Anti-glare(AG) display, T V Rheinland-certified, T V Rheinland-certified |
| Security | McAfee; BIOS Booting User Password Protection; Trusted Platform Module (Firmware TPM) |
| SSD | 512GB |
| Vendor_url | https://www.asus.com/ |
| Warranty | 24 Months |
| Weight | 1.63 kg |
| Wi-Fi | Wi-Fi 6E(802.11ax) (Triple band) 1x1 |










