Основна информация
| Производител | LENOVO |
|---|
| Part Number | 64A7GAT6EU |
|---|
| EAN / Код | 0198156226167 |
|---|
| Гаранция | 36 месеца |
|---|
| Ключови характеристики | LENOVO 27 QHD 120Hz IPS 4ms 16:9 HDMI DP USB USB C PIVOT SWIVEL |
|---|
Технически характеристики
| Vendor_url | https://psref.lenovo.com/Detail/ThinkVision_P27Q_40_Monitor?M=64A7GAT6EU |
|---|
| Screen size | 27" |
|---|
| Screen type | IPS/ WLED/ Anti-glare |
|---|
| Refresh rate | 24Hz - 120Hz |
|---|
| Screen resolution | 2560x1440 |
|---|
| Screen aspect ratio | 16:9 |
|---|
| Pixel pitch | 0.2331x0.2331 mm |
|---|
| Color gamut | 99% sRGB, 99% BT.709, 98% DCI-P3 |
|---|
| Brightness | 350 cd/m² |
|---|
| Color saturation | 1.07 Billion |
|---|
| Contrast | 1500:1 |
|---|
| Response time | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) |
|---|
| Viewing angle | 178° / 178° |
|---|
| I/O | USB Port: 3x USB-A (USB 5Gbps, 1x BC1.2), 1x USB-C® (USB 5Gbps, PD 15W), 1x USB-B (USB 5Gbps, USB upstream);Video Connector: 1x HDMI® 2.1 TMDS, 1x DP 1.4 (HBR2), 1x DP 1.4 Out;Network Connectivity: None |
|---|
| Audio | Microphone: None;Speakers: Modular Speaker Support |
|---|
| Mechanical design | Stand: Tilt, Swivel, Pivot, Height Adjust Stand;Side Bezel Width: 2 mm;Mounting: Supports VESA mount 100 x 100 mm |
|---|
| Curvature | None |
|---|
| Body color | Eclipse Black |
|---|
| Features | HDR10 Compliance;Factory Calibration: Avg. Delta E<2 (for DCI-P3 and sRGB);Lenovo® ThinkColour (Lenovo® Accessories and Display Manager) Support Lenovo® ThinkColour supports Windows® 10 & 11, Mac OS (functions vary across systems). Lenovo® Accessories and Display Manager is formerly Lenovo® Display Control Center.;LDFM (Lenovo® Display Fleet Manager);Multi-sync;Natural Low Blue Light |
|---|
| Power adapter | Integrated |
|---|
| Power consumption | 15W / 75W (Typical / Maximum) |
|---|
| Weight | Monitor With Stand | 6.4 kg;Monitor Head Only | 4.3 kg |
|---|
| Dimensions | Lowest Position | 613.6 x 195.0 x 384.2 mm;Highest Position | 613.6 x 195.0 x 539.2mm;Head Only | 613.6 x 46.0 x 357.1 mm |
|---|
| Other | Camera: Modular Camera Support |
|---|
Наличност: Артикулът е наличен по заявка от Външен склад. Свържете се с нас.
| Технически характеристики |
| Audio | Microphone: None;Speakers: Modular Speaker Support |
| Body color | Eclipse Black |
| Brightness | 350 cd/m² |
| Color gamut | 99% sRGB, 99% BT.709, 98% DCI-P3 |
| Color saturation | 1.07 Billion |
| Contrast | 1500:1 |
| Curvature | None |
| Dimensions | Lowest Position | 613.6 x 195.0 x 384.2 mm;Highest Position | 613.6 x 195.0 x 539.2mm;Head Only | 613.6 x 46.0 x 357.1 mm |
| Features | HDR10 Compliance;Factory Calibration: Avg. Delta E<2 (for DCI-P3 and sRGB);Lenovo® ThinkColour (Lenovo® Accessories and Display Manager) Support Lenovo® ThinkColour supports Windows® 10 & 11, Mac OS (functions vary across systems). Lenovo® Accessories and Display Manager is formerly Lenovo® Display Control Center.;LDFM (Lenovo® Display Fleet Manager);Multi-sync;Natural Low Blue Light |
| I/O | USB Port: 3x USB-A (USB 5Gbps, 1x BC1.2), 1x USB-C® (USB 5Gbps, PD 15W), 1x USB-B (USB 5Gbps, USB upstream);Video Connector: 1x HDMI® 2.1 TMDS, 1x DP 1.4 (HBR2), 1x DP 1.4 Out;Network Connectivity: None |
| Mechanical design | Stand: Tilt, Swivel, Pivot, Height Adjust Stand;Side Bezel Width: 2 mm;Mounting: Supports VESA mount 100 x 100 mm |
| Other | Camera: Modular Camera Support |
| Pixel pitch | 0.2331x0.2331 mm |
| Power adapter | Integrated |
| Power consumption | 15W / 75W (Typical / Maximum) |
| Refresh rate | 24Hz - 120Hz |
| Response time | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) |
| Screen aspect ratio | 16:9 |
| Screen resolution | 2560x1440 |
| Screen size | 27" |
| Screen type | IPS/ WLED/ Anti-glare |
| Vendor_url | https://psref.lenovo.com/Detail/ThinkVision_P27Q_40_Monitor?M=64A7GAT6EU |
| Viewing angle | 178° / 178° |
| Warranty | 36 Months |
| Weight | Monitor With Stand | 6.4 kg;Monitor Head Only | 4.3 kg |