Основна информация
| Производител | LENOVO |
|---|
| Part Number | 66DEKAC2EU |
|---|
| EAN / Код | 0195891462119 |
|---|
| Гаранция | 36 месеца |
|---|
| Ключови характеристики | LENOVO 27 FHD <100Hz IPS 4ms 16:9 HDMI D-SUB USB USB-C FREESYNC AUDIO PIVOT SWIVEL |
|---|
Технически характеристики
| Vendor_url | https://psref.lenovo.com/Detail/Lenovo_L27m_30_Monitor?M=66DEKAC2EU |
|---|
| Screen size | 27" |
|---|
| Screen type | IPS/ WLED/ Anti-glare |
|---|
| Refresh rate | 75Hz |
|---|
| Screen resolution | 1920x1080 |
|---|
| Screen aspect ratio | 16:9 |
|---|
| Pixel pitch | 0.3114x0.3114 mm |
|---|
| Color gamut | 72% NTSC |
|---|
| Brightness | 250 cd/m² |
|---|
| Color saturation | 16.7 Million |
|---|
| Contrast | 1000:1 |
|---|
| Response time | 4ms (Extreme mode) / 6ms (Typical mode) |
|---|
| Viewing angle | 178° / 178° |
|---|
| I/O | USB Port: 4x USB 3.2 Gen 1, 1x USB-C® 3.2 Gen 1 (DP 1.2 Alt Mode, USB upstream);Video Connector: 1x HDMI® 1.4, 1x VGA, 1x USB-C® 3.2 Gen 1 (DP 1.2 Alt Mode);Network Connectivity: None |
|---|
| Audio | Built-in Dual Microphone in LC 50;Speakers: 3Wx2 |
|---|
| Mechanical design | Stand: Tilt, Swivel, Pivot, Height Adjust Stand;Side Bezel Width: 2.5 mm;Mounting: Supports VESA mount 100mm |
|---|
| Features | AMD FreeSync™ AMD FreeSync™ technology only can work with AMD Radeon™ series graphics card.;Smart Power The Smart Power function intelligently detects overall power consumption and dynamically manages the power delivery to each device |
|---|
| Power adapter | Integrated |
|---|
| Power consumption | 18W,130W |
|---|
| Weight | Monitor With Stand | 6.1 kg;Monitor Head Only | 4.1 kg |
|---|
| Dimensions | Lowest Position | 612.5 x 214.9 x 414.2 x mm;Highest Position | 612.5 x 214.9 x 564.7 mm;Unpacked Head Only | 612.5 x 43.2 x 367.7 mm |
|---|
| Other | Camera: Lenovo® LC 50 monitor webcam |
|---|
| Warranty | 36 Months |
|---|
Наличност: Артикулът е наличен по заявка от Външен склад. Свържете се с нас.
| Технически характеристики |
| Audio | Built-in Dual Microphone in LC 50;Speakers: 3Wx2 |
| Brightness | 250 cd/m² |
| Color gamut | 72% NTSC |
| Color saturation | 16.7 Million |
| Contrast | 1000:1 |
| Dimensions | Lowest Position | 612.5 x 214.9 x 414.2 x mm;Highest Position | 612.5 x 214.9 x 564.7 mm;Unpacked Head Only | 612.5 x 43.2 x 367.7 mm |
| Features | AMD FreeSync™ AMD FreeSync™ technology only can work with AMD Radeon™ series graphics card.;Smart Power The Smart Power function intelligently detects overall power consumption and dynamically manages the power delivery to each device |
| I/O | USB Port: 4x USB 3.2 Gen 1, 1x USB-C® 3.2 Gen 1 (DP 1.2 Alt Mode, USB upstream);Video Connector: 1x HDMI® 1.4, 1x VGA, 1x USB-C® 3.2 Gen 1 (DP 1.2 Alt Mode);Network Connectivity: None |
| Mechanical design | Stand: Tilt, Swivel, Pivot, Height Adjust Stand;Side Bezel Width: 2.5 mm;Mounting: Supports VESA mount 100mm |
| Other | Camera: Lenovo® LC 50 monitor webcam |
| Pixel pitch | 0.3114x0.3114 mm |
| Power adapter | Integrated |
| Power consumption | 18W,130W |
| Refresh rate | 75Hz |
| Response time | 4ms (Extreme mode) / 6ms (Typical mode) |
| Screen aspect ratio | 16:9 |
| Screen resolution | 1920x1080 |
| Screen size | 27" |
| Screen type | IPS/ WLED/ Anti-glare |
| Vendor_url | https://psref.lenovo.com/Detail/Lenovo_L27m_30_Monitor?M=66DEKAC2EU |
| Viewing angle | 178° / 178° |
| Warranty | 36 Months |
| Weight | Monitor With Stand | 6.1 kg;Monitor Head Only | 4.1 kg |