Основна информация
| Производител | LENOVO |
|---|
| Part Number | 64B5KAT1EU |
|---|
| EAN / Код | 0198156628701 |
|---|
| Гаранция | 36 месеца |
|---|
| Ключови характеристики | LENOVO ThVis 23.8 FHD 100Hz IPS 4ms 16:9 HDMI D-SUB FFREE |
|---|
Технически характеристики
| Vendor_url | https://psref.lenovo.com/Detail/ThinkVision_S24_4e_Monitor?M=64B5KAT1EU |
|---|
| Screen size | 23.8" |
|---|
| Screen type | IPS/ WLED/ Anti-glare |
|---|
| Refresh rate | 100Hz |
|---|
| Screen resolution | 1920x1080 |
|---|
| Screen aspect ratio | 16:9 |
|---|
| Pixel pitch | 0.2745x0.2745 mm |
|---|
| Color gamut | 99% sRGB |
|---|
| Brightness | 250 cd/m² |
|---|
| Color saturation | 16.7 Million |
|---|
| Contrast | 1300:1 |
|---|
| Response time | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) |
|---|
| Viewing angle | 178° / 178° |
|---|
| I/O | USB Port: None;Video Connector: 1x HDMI® 1.4, 1x VGA;Network Connectivity: None |
|---|
| Audio | Microphone: None;Speakers: None |
|---|
| Mechanical design | Stand: Tilt;Side Bezel Width: 2 mm;Mounting: Supports VESA mount 100 x 100 mm |
|---|
| Curvature | Flat Panel |
|---|
| Body color | Raven Black |
|---|
| Features | Natural Low Blue Light |
|---|
| Power adapter | Integrated |
|---|
| Power consumption | 16W / 19W (Typical / Maximum) |
|---|
| Weight | Monitor With Stand | 3.0 kg;Monitor Head Only | 2.7 kg |
|---|
| Dimensions | Highest Position | 539.8 x 180.0 x 402.9 mm;Lowest Position | 539.8 x 180.0 x 402.9 mm;Head Only | 539.8 x 44.0 x 325.7 mm |
|---|
| Warranty | 36 Months |
|---|
Наличност: Артикулът е наличен по заявка от Външен склад. Свържете се с нас.
| Технически характеристики |
| Audio | Microphone: None;Speakers: None |
| Body color | Raven Black |
| Brightness | 250 cd/m² |
| Color gamut | 99% sRGB |
| Color saturation | 16.7 Million |
| Contrast | 1300:1 |
| Curvature | Flat Panel |
| Dimensions | Highest Position | 539.8 x 180.0 x 402.9 mm;Lowest Position | 539.8 x 180.0 x 402.9 mm;Head Only | 539.8 x 44.0 x 325.7 mm |
| Features | Natural Low Blue Light |
| I/O | USB Port: None;Video Connector: 1x HDMI® 1.4, 1x VGA;Network Connectivity: None |
| Mechanical design | Stand: Tilt;Side Bezel Width: 2 mm;Mounting: Supports VESA mount 100 x 100 mm |
| Pixel pitch | 0.2745x0.2745 mm |
| Power adapter | Integrated |
| Power consumption | 16W / 19W (Typical / Maximum) |
| Refresh rate | 100Hz |
| Response time | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) |
| Screen aspect ratio | 16:9 |
| Screen resolution | 1920x1080 |
| Screen size | 23.8" |
| Screen type | IPS/ WLED/ Anti-glare |
| Vendor_url | https://psref.lenovo.com/Detail/ThinkVision_S24_4e_Monitor?M=64B5KAT1EU |
| Viewing angle | 178° / 178° |
| Warranty | 36 Months |
| Weight | Monitor With Stand | 3.0 kg;Monitor Head Only | 2.7 kg |