Основна информация
| Производител | LENOVO |
|---|
| Part Number | 64AAGAT2EU |
|---|
| EAN / Код | 0198156756008 |
|---|
| Гаранция | 36 месеца |
|---|
| Ключови характеристики | LENOVO ThVis 27 QHD 120Hz IPS 4ms 16:9 HDMI DP USB UCB-C LAN HDR PIVOT SWIVEL |
|---|
Технически характеристики
| Vendor_url | https://psref.lenovo.com/Detail/ThinkVision_T27QD_40?M=64AAGAT2EU |
|---|
| Screen size | 27" |
|---|
| Screen type | IPS/ WLED/ Anti-glare |
|---|
| Refresh rate | 48Hz - 120Hz |
|---|
| Screen resolution | 2560x1440 |
|---|
| Screen aspect ratio | 16:9 |
|---|
| Pixel pitch | 0.2331x0.2331 mm |
|---|
| Color gamut | 99% sRGB, 99% BT.709 |
|---|
| Brightness | 350 cd/m² |
|---|
| Color saturation | 16.7 Million |
|---|
| Contrast | 1500:1 |
|---|
| Response time | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) |
|---|
| Viewing angle | 178° / 178° |
|---|
| I/O | USB Port: 1x USB-C® (USB 5Gbps, PD 3.0 100W, USB upstream), 3x USB-A (USB 5Gbps, USB downstream), 1x USB-C (USB 5Gbps, 15W PD, USB downstream);Video Connector: 1x HDMI® 2.1 TMDS, 1x DP 1.4 (HBR2), 1x DP 1.4 Out, 1x USB-C® (5Gbps, DP 1.4 Alt Mode HBR2);Network Connectivity: 1x RJ45, Ethernet (10M/100M/1000M) |
|---|
| Audio | Modular Speaker Support |
|---|
| Mechanical design | Tilt, Swivel, Pivot, Height Adjust Stand;Supports VESA mount 100 x 100 mm |
|---|
| Curvature | Flat Panel |
|---|
| Body color | Eclipse Black |
|---|
| Features | -HDR10 Compliance;-Lenovo® ThinkColour (Lenovo Accessories and Display Manager) Support;Lenovo ThinkColour supports Windows® 10 & 11, Mac OS (functions vary across systems).;-Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center.;-LDFM (Lenovo® Display Fleet Manager);-Mirrored Power Button;-Natural Low Blue Light;-Smart Power |
|---|
| Power adapter | Integrated |
|---|
| Power consumption | 19.5W / 180W (Typical / Maximum) |
|---|
| Weight | Monitor With Stand | 6.8 kg;Monitor Head Only | 4.6 kg |
|---|
| Dimensions | Lowest Position | 613.4 x 195.0 x 384.1 mm;Highest Position | 613.4 x 195.0 x 539.1mm;Head Only | 613.4 x 46.0 x 357.0 mm |
|---|
| Other | Camera: Modular Camera Support |
|---|
| Warranty | 36 Months |
|---|
Наличност: Артикулът е наличен по заявка от Външен склад. Свържете се с нас.
| Технически характеристики |
| Audio | Modular Speaker Support |
| Body color | Eclipse Black |
| Brightness | 350 cd/m² |
| Color gamut | 99% sRGB, 99% BT.709 |
| Color saturation | 16.7 Million |
| Contrast | 1500:1 |
| Curvature | Flat Panel |
| Dimensions | Lowest Position | 613.4 x 195.0 x 384.1 mm;Highest Position | 613.4 x 195.0 x 539.1mm;Head Only | 613.4 x 46.0 x 357.0 mm |
| Features | -HDR10 Compliance;-Lenovo® ThinkColour (Lenovo Accessories and Display Manager) Support;Lenovo ThinkColour supports Windows® 10 & 11, Mac OS (functions vary across systems).;-Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center.;-LDFM (Lenovo® Display Fleet Manager);-Mirrored Power Button;-Natural Low Blue Light;-Smart Power |
| I/O | USB Port: 1x USB-C® (USB 5Gbps, PD 3.0 100W, USB upstream), 3x USB-A (USB 5Gbps, USB downstream), 1x USB-C (USB 5Gbps, 15W PD, USB downstream);Video Connector: 1x HDMI® 2.1 TMDS, 1x DP 1.4 (HBR2), 1x DP 1.4 Out, 1x USB-C® (5Gbps, DP 1.4 Alt Mode HBR2);Network Connectivity: 1x RJ45, Ethernet (10M/100M/1000M) |
| Mechanical design | Tilt, Swivel, Pivot, Height Adjust Stand;Supports VESA mount 100 x 100 mm |
| Other | Camera: Modular Camera Support |
| Pixel pitch | 0.2331x0.2331 mm |
| Power adapter | Integrated |
| Power consumption | 19.5W / 180W (Typical / Maximum) |
| Refresh rate | 48Hz - 120Hz |
| Response time | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) |
| Screen aspect ratio | 16:9 |
| Screen resolution | 2560x1440 |
| Screen size | 27" |
| Screen type | IPS/ WLED/ Anti-glare |
| Vendor_url | https://psref.lenovo.com/Detail/ThinkVision_T27QD_40?M=64AAGAT2EU |
| Viewing angle | 178° / 178° |
| Warranty | 36 Months |
| Weight | Monitor With Stand | 6.8 kg;Monitor Head Only | 4.6 kg |